Mark Fraser
Mark Fraser
Born: September 29, 1986
Ottawa, ON Canada
Position: D
Height: 6'4"
Weight: 210
Shoot/Catch: Left
Career: 2004-2016
Major league statistics
Mark Fraser scored 13 goals and recorded 73 assists in his 568-game career with the Kitchener Rangers, Albany River Rats, Lowell Devils, Albany Devils, Syracuse Crunch, Toronto Marlies, Binghamton Senators and Bakersfield Condors. He began playing during the 2004 season and last took the ice during the 2016 campaign.
![]() Kitchener Rangers |
![]() Albany River Rats |
![]() Lowell Devils |
![]() Albany Devils |
![]() Syracuse Crunch |
![]() Toronto Marlies |
![]() Binghamton Senators |
![]() Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Kitchener Rangers | 58 | 0 | 8 | 8 | 96 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Kitchener Rangers | 59 | 0 | 5 | 5 | 129 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Albany River Rats | 4 | 0 | 0 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2006-07 | AHL | Lowell Devils | 71 | 1 | 8 | 9 | 73 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2.0 |
2007-08 | AHL | Lowell Devils | 79 | 1 | 17 | 18 | 96 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.6 |
2008-09 | AHL | Lowell Devils | 74 | 3 | 14 | 17 | 152 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 4.8 |
2010-11 | AHL | Albany Devils | 5 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | AHL | Syracuse Crunch | 25 | 0 | 5 | 5 | 35 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0.0 |
2011-12 | AHL | Toronto Marlies | 20 | 0 | 2 | 2 | 32 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2012-13 | AHL | Toronto Marlies | 30 | 2 | 3 | 5 | 114 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2014-15 | AHL | Albany Devils | 18 | 1 | 2 | 3 | 45 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
2015-16 | AHL | Binghamton Senators | 60 | 2 | 5 | 7 | 136 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 51 | 3.9 |
2016-17 | AHL | Bakersfield Condors | 65 | 3 | 3 | 6 | 79 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 5.2 |
Totals | 568 | 13 | 73 | 86 | 989 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 381 | 3.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | OHL | Kitchener Rangers | 15 | 0 | 3 | 3 | 26 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | OHL | Kitchener Rangers | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Toronto Marlies | 17 | 0 | 3 | 3 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 0 | 7 | 7 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |